The Registration for Common University Entrance Test [CUET (UG) – 2023] was over on 30 March 2023. Correction facility was given to the candidates from 01 to 03 April 2023. Meanwhile, representations have been received from the candidates to open the registration window again for applying for CUET (UG) – 2023 as they could not complete their registration due to various unavoidable reasons. To support the students’ community, it has been decided to re-open the registration for receiving online Application Forms for Common University Entrance Test (UG) – 2023 as per the details given below:
This opportunity is being provided for all those candidates who could not complete their Registration earlier as well as for those candidates who want to apply as fresh candidates for the CUET (UG) – 2023.
Also, new Universities / Institutions / Autonomous Colleges / Organizations have joined CUET (UG) – 2023 in the meantime. In order to ensure that more options are available to the applicants for choosing courses/programmes of various newly added Universities / Institutions / Autonomous Colleges / Organizations from all over the country, it has been decided to re-open the online Application Form for the CUET (UG) – 2023. The list of participating Universities / / Institutions / Autonomous Colleges / Organizations is enclosed at Annexure 1.
The option for choosing more Subjects (Tests) / Courses (Programmes) / Universities / Institutions / Autonomous Colleges / Organizations will also be available during the aforesaid period to the candidates who have successfully submitted their Application Forms. The candidates who have already selected 10 subjects/tests, can also replace/remove their earlier chosen Subjects/Tests in this duration. However, an additional fee (if applicable) for selecting more subjects (tests) will be paid by the candidate. Candidates may note that the fee once paid will not be refunded.
The candidates are advised to fill their particulars of the online Application Form very carefully as no further chance for correction will be given. The desirous candidates can also avail of the facility from their nearest Help Centre (Annexure 2).
In case any candidate faces difficulty in applying for CUET (UG) – 2023, he/she may contact 011- 40759000 / 011 – 69227700 or e-mail at cuet-ug@nta.ac.in. The candidates are also advised to be in touch with the NTA website(s) www.nta.ac.in and https://cuet.samarth.ac.in/ for the latest updates regarding the examination.
Annexure 1: The list of participating Universities / Institutions / Autonomous Colleges / Organizations
Sl No | Name of Organisation |
1 | Aligarh Muslim University, Uttar Pradesh |
2 | Assam University |
3 | Babasaheb Bhimrao Ambedkar University, Lucknow |
4 | Banaras Hindu University, Uttar Pradesh |
5 | Central University of Andhra Pradesh |
6 | Central Tribal University of Andhra Pradesh |
7 | Central University of Gujarat |
8 | Central University of Haryana |
9 | Central University of Himachal Pradesh |
10 | Central University of Jammu |
11 | Central University of Jharkhand |
12 | Central University of Karnataka |
13 | Central University of Kashmir |
14 | Central University of Kerala |
15 | Central University of Odisha |
16 | Central University of Rajasthan |
17 | Central University of South Bihar |
18 | Central University of Tamil Nadu |
19 | Central Sanskrit University, New Delhi |
20 | Dr. Harisingh Gaur Vishwa Vidyalaya, Sagar, Madhya Pradesh |
21 | Guru Ghasidas Vishwavidyalaya, Bilaspur, Chhattisgarh |
22 | Hemvati Nandan Bahuguna Garhwal University, Srinagar in the Pauri Garhwal district of Uttarakhand |
23 | Indira Gandhi National Tribal University, Amarkantak, Madhya Pradesh |
24 | Jamia Millia Islamia, New Delhi |
25 | Jawaharlal Nehru University , New Delhi |
26 | Mahatma Gandhi Central University, Motihari (Bihar) |
27 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha, Maharashtra |
28 | Manipur University, Imphal, Manipur |
29 | Maulana Azad National Urdu University, Hyderabad, Telangana |
30 | Mizoram University , Aizawl, Mizoram |
31 | Nagaland University , Nagaland |
32 | National Sanskrit University, Tirupati, Andhra Pradesh |
33 | North Eastern Hill University, Shillong, Meghalaya |
34 | Pondicherry University, Kalapet, Pondicherry in Union Territory of Puducherry |
35 | Rajiv Gandhi University, Arunachal Pradesh |
36 | Shri Lal Bahadur Shastri National Sanskrit University, New Delhi |
37 | Sikkim University , Gangtok (Sikkim) |
38 | Tezpur University , Tezpur, Assam |
39 | The English and Foreign Languages University, Hyderabad, Telangana |
40 | Tripura University (Tripura) |
41 | University of Allahabad, Uttar Pradesh |
42 | University of Delhi, New Delhi |
43 | University of Hyderabad, Hyderabad, Telangana |
44 | Visva Bharati University, Shantiniketan, West Bengal |
45 | Dr. BR Ambedkar School of Economics University, Bengaluru |
46 | Tata Institute of Social Sciences (TISS) (Mumbai) |
47 | Dr. B.R.Ambedkar University, Delhi |
48 | Madan Mohan Malviya Institute of Technology (Gorakhpur, UP) |
49 | Jagannath Univesity, Jaipur (Rajasthan) |
50 | Dr. A.P.J. Abdul Kalam Technical University (AKTU) (UP) |
51 | BML Munjal University (Haryana) |
52 | IIMT University, Meerut (UP) |
53 | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore (Tamil Nadu) |
54 | Mahatma Jyotiba Phule Rohilkhand University, Bareilly (Uttar Pradesh) |
55 | Teerthanker Mahaveer University, Moradabad (Uttar Pradesh) |
56 | Jaypee University of Information Technology, Himachal Pradesh |
57 | Galgotia University, Greater Noida (Uttar Pradesh) |
58 | Jagan Nath Univesity, Bahadurgarh (Haryana) |
59 | Mewar University, Rajasthan |
60 | Shobhit University Meerut (Uttar Pradesh) |
61 | Gujarat Vidyapith, Ahmedabad (Gujarat) |
62 | The Gandhigram Rural Institute (DTBU), Tamil Nadu |
63 | Devi Ahilya VishwaVidyalaya, Indore (Madhya Pradesh) |
64 | SRM University, Andhra Pradesh |
65 | Gurukula Kangri, Haridwar (Uttar Pradesh) |
66 | Sardar Patel, University of Police, Jodhpur (Rajasthan) |
67 | The Lakshmibai National University of Physical Education, Gwalior (Madhya Pradesh) |
68 | Dayalbagh Educational Institute, Agra (Uttar Pradesh) |
69 | IES University, Bhopal (Madhya Pradesh) |
70 | Shri Mata Vaishno Devi University, Katra (J&K) |
71 | Apex University, Jaipur (Rajasthan) |
72 | RNB Global, Bikaner (Rajasthan) |
73 | Career Point University, Kota (Rajasthan) |
74 | Barkatullah University, Bhopal (Madhya Pradesh) |
75 | NIIT University (New Delhi) |
76 | Chinmaya Vishwa Vidyapeeth , Ernakulam (Kerala) |
77 | Vikram University, Ujjain (Madhya Pradesh) |
78 | KR Manglam University, Gurugram (Haryana) |
79 | Jharkhand Raksha Shakti University, Ranchi (Jharkhand) |
80 | Chhatrapati Shivaji Maharaj University, Navi Mumbai (Maharashtra) |
81 | Arunachal University of Studies, Namsai (Arunachal Pradesh) |
82 | Manav Rachna University, Faridabad (Haryana) |
83 | Manav Rachna International Institute of Research and Studies, Faridabad (Haryana) |
84 | NICMAR, Pune (Maharashtra) |
85 | Nirwan University, Jaipur (Rajasthan) |
86 | Jamia Hamdard, New Delhi |
87 | G.D. Goenka , Gurugram (Haryana) |
88 | Geeta University, Panipat (Haryana) |
89 | Himalayan University, Itanagar (Arunachal Pradesh) |
90 | Shoolini University, Solan (Himachal Pradesh) |
91 | Mangalayatan University, Aligarh (Uttar Pradesh) |
92 | Sikkim Professional University, Gangtok (Sikkim) |
93 | Lovely Professional University, Jalandhar (Punjab) |
94 | Suresh Gyan Vihar University, Jaipur (Rajasthan) |
95 | Footwear Design and Development Institute (Various locations) |
96 | Mody University of Science and Technology, Sikar (Rajasthan) |
97 | Invertis University, Bareilly (Uttar Pradesh) |
98 | ASBM University, Bhubaneswar (Odisha) |
99 | Vivekananda Global University, Jaipur (Rajasthan) |
100 | Guru Gobind Singh Indraprastha University, New Delhi |
101 | Cluster University of Jammu (Jammu) |
102 | Delhi Skill and Entrepreneurship University (DSES), New Delhi |
103 | GLA University, Mathura (Uttar Pradesh) |
104 | Indira Gandhi Delhi Technical University for Women (IGDTUW), New Delhi |
105 | Cluster University, Srinagar (Kashmir) |
106 | Bahra University, Shimla Hills, Solan (Himachal Pradesh) |
107 | Government College for Women Parade Ground (Jammu) |
108 | University of Jammu, Jammu |
109 | Ramakrishna Mission Vivekananda Educational and Research Institute (RKMVERI) Belur, (West Bengal) |
110 | Mangalayatan University, Jabalpur (Madhya Pradesh) |
111 | Apeejay Stya University, Gurugram (Haryana) |
112 | Sangam University, Bhilwara (Rajasthan) |
113 | Sanskriti University, Mathura (Uttar Pradesh) |
114 | Sharda University, Greater Noida (Uttar Pradesh) |
115 | The University of Petroleum and Energy Studies (UPES), Gurugram (Haryana) |
116 | Usha Martin University, Ranchi (Jharkhand) |
117 | IILM University, Gurugram (Haryana) |
118 | Noida International University, Noida (Uttar Pradesh) |
119 | IILM University, Greater Noida (Uttar Pradesh) |
120 | Harcourt Butler Technical University, Kanpur (Uttar Pradesh) |
121 | Islamia College of Science and Commerce, Srinagar (Kashmir) |
122 | ITM University Gwalior (Madhya Pradesh) |
123 | Chanakya University, Bengaluru (Karnataka) |
124 | The ICFAI University, Jaipur (Rajasthan) |
125 | United University, Prayagraj |
126 | Datta Meghe Institute of Higher Education and Research (formerly known as Datta Meghe Institute |
127 | Medical Sciences), Wardha (Maharashtra) |
128 | University of Engineering and Technology, Roorkee (Uttar Pradesh) |
129 | Cotton University, Guwahati, Assam |
130 | Shri Ramswaroop Memorial University (SRMU), Barabanki (Uttar Pradesh) |
131 | ICFAI University, Sikkim |
132 | Uttaranchal University, Dehradun, Uttarakhand |
133 | Koneru Lakshmaiah Education Foundation, Green Fields, Vaddeswaram, Guntur District, Andhra Pradesh |
134 | Swami Vivekananda Yoga Anusandhana Samsthana (S-VYASA), Karnataka (Bangalore) |
135 | Chitkara University, Punjab |
136 | Somaiya Vidyavihar University, Mumbai (Maharashtra) |
137 | Jaypee Institute of Information Technology, Noida (Uttar Pradesh) |
138 | Yenepoya (Deemed to be University), Mangalore (Karnataka) |
139 | Karnavati University, Gandhinagar (Gujarat) |
140 | Binod Bihari Mahto Koyalanchal University, Dhanbad (Jharkhand) |
141 | Chitkara University, Himachal Pradesh |
142 | Sushant University, Haryana |
143 | Indian Council of Agricultural Research, New Delhi |
144 | MVN University, Palwal (Haryana) |
145 | Khwaja Moinuddin Chishti Language University Lucknow (Uttar Pradesh) |
146 | Hindustan Institute of Technology and Science, New Delhi |
147 | Shri Khushal Das University, Rajasthan |
148 | Joy University, Tirunelveli, Tamil Nadu |
149 | Jamshedpur Women’s University, Jharkhand |
150 | Vinayaka Mission Research Foundation, Salem (Tamil Nadu) |
151 | University of Kashmir, Kashmir |
152 | Hi-Tech Institute of Engineering & Technology, Ghaziabad (Uttar Pradesh) |
153 | Vinoba Bhave University, Hazaribag, Jharkhand |
154 | Lohit’s Academy College of Commerce, Bengaluru (Karnataka) |
155 | (GITAM) Gandhi Institute of Technology And Management [3 campuses – Visakhapatnam, |
156 | Andhra Pradesh (Main Campus), Off Campus, Bengaluru, Karnataka, Off Campus, Hyderabad, Telangana] |
157 | (GITAM) Gandhi Institute of Technology And Management [3 campuses – Visakhapatnam, Andhra Pradesh (Main Campus), Off Campus, Bengaluru, Karnataka, Off Campus, Hyderabad, Telangana] |
158 | (GITAM) Gandhi Institute of Technology And Management [3 campuses – Visakhapatnam, Andhra Pradesh (Main Campus), Off Campus, Bengaluru, Karnataka, Off Campus, Hyderabad, Telangana] |
159 | Indian Institute of Tourism and Travel Management (IITTM) (Bhubaneswar, Noida, Nellore, and Goa) |
160 | Kolhan University, Chaibasa (Jharkhand) |
161 | Lingaya’s Vidyapeeth, Faridabad (Haryana/ Delhi NCR) |
162 | Government Degree College, Baramulla (Kashmir) |
Refer this file List of Help Centres for CUET (UG) – 2023
Source: NTA Public Notice